Go Back   NorCalMotocross.com - Your Source for Motocross in Northern California > Nor Cal Motocross > All about Motocross

All about Motocross Motocross racers love to hang out in the pits and talk. This is the place to do it.


Real MXDN practice

All about Motocross

This is a discussion on Real MXDN practice within the All about Motocross forums, part of the Nor Cal Motocross category; MX1 Practice Free Practice MX1Classification Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps ...

Reply
 
LinkBack Thread Tools
  #1  
Old 09-27-2008, 09:32 AM
NOR*CAL54's Avatar
Pro
 
Real Name: Carl Johnson
Join Date: May 2006
Location: Discovery Bay
Posts: 1,710
Real MXDN practice

MX1 Practice

Free Practice MX1Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 1 Stewart, James USA AMA Kawasaki 1:57.360 12 0:00.000 0:00.000 13 50.76
2 4 Pourcel, Sebastien FRA FFM Kawasaki 1:57.879 11 0:00.519 0:00.519 12 50.54
3 13 Mackenzie, Billy GBR ACU Honda 1:58.312 11 0:00.952 0:00.433 12 50.35
4 7 de Dycker, Ken BEL FMB Suzuki 1:59.155 13 0:01.795 0:00.843 13 50.00
5 10 Philippaerts, David ITA FMI Yamaha 1:59.860 11 0:02.500 0:00.705 13 49.70
6 25 Nagl, Maximilian GER DMSB KTM 2:00.123 14 0:02.763 0:00.263 14 49.59
7 110 de Reuver, Marc NED KNMV Honda 2:00.306 12 0:02.946 0:00.183 12 49.52
8 22 Bill, Julien SUI FMS Honda 2:00.567 13 0:03.207 0:00.261 13 49.41
9 113 Coppins, Joshua NZL MNZ Yamaha 2:00.917 14 0:03.557 0:00.350 14 49.27
10 31 Leok, Tanel EST EMF Kawasaki 2:01.109 10 0:03.749 0:00.192 14 49.19
11 58 Reed, Chad AUS AMA Suzuki 2:01.197 6 0:03.837 0:00.088 9 49.15
12 16 Barragan, Jonathan ESP RFME KTM 2:02.048 11 0:04.688 0:00.851 11 48.81
13 28 Facciotti, Colton CAN CMA Yamaha 2:04.149 12 0:06.789 0:02.101 12 47.99
14 37 Crockard, Gordon IRL MCUI Honda 2:04.628 10 0:07.268 0:00.479 14 47.80
15 34 Bradshaw, Neville RSA MSA Honda 2:04.836 6 0:07.476 0:00.208 12 47.72
16 128 Irt, Mateuz SLO AMZS Yamaha 2:05.847 8 0:08.487 0:01.011 10 47.34
17 125 Pyrhonen, Antti FIN SML Honda 2:06.130 10 0:08.770 0:00.283 13 47.23
18 116 Aulisether, Fredrik NOR NMF Honda 2:07.028 11 0:09.668 0:00.898 12 46.90
19 46 Nunes da Silva, Leandro BRA CBM Honda 2:07.223 13 0:09.863 0:00.195 14 46.83
20 107 Astaykin, Sergey RUS MFR KTM 2:07.482 7 0:10.122 0:00.259 12 46.73
21 40 Hultman, Andreas SWE SVEMO Suzuki 2:08.054 9 0:10.694 0:00.572 12 46.52
22 55 Goncalves, Paulo POR FNM Honda 2:08.450 12 0:11.090 0:00.396 12 46.38
23 49 Cepelak, Jiri CZE ACCR Yamaha 2:09.021 8 0:11.661 0:00.571 11 46.17
24 43 Freibergs, Lauris LAT LAMSF Yamaha 2:09.266 12 0:11.906 0:00.245 13 46.09
25 19 Arai, Hiroaki JPN MFJ Kawasaki 2:10.490 8 0:13.130 0:01.224 15 45.65
26 70 Sandoval, Michel VEN FMV Yamaha 2:13.340 12 0:15.980 0:02.850 12 44.68
27 119 Jensen, Kasper DEN DMU Honda 2:15.221 3 0:17.861 0:01.881 4 44.06
28 134 Agafonovas, Oskaras LIT LMSF Suzuki 2:15.806 11 0:18.446 0:00.585 13 43.87
29 122 Bucenec, Tomas SVK SMF Honda 2:15.836 2 0:18.476 0:00.030 12 43.86
30 82 Aponte, Gino PUR FMPR Yamaha 2:18.889 7 0:21.529 0:03.053 7 42.89
31 101 Khaliunbold, Erdenebileg MGL MAMSF Suzuki 2:25.305 3 0:27.945 0:06.416 12 41.00
32 85 Thordarson, Valdimar ISL MSI Yamaha 2:34.341 5 0:36.981 0:09.036 9 38.60


Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #2  
Old 09-27-2008, 09:32 AM
NOR*CAL54's Avatar
Pro
 
Real Name: Carl Johnson
Join Date: May 2006
Location: Discovery Bay
Posts: 1,710
Re: Real MXDN practice

Re:MXoN Saturday Practice and Qualifying 5 Hours, 42 Minutes ago
MX2 Practice

Free Practice MX2Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 2 Villopoto, Ryan USA AMA Kawasaki 1:58.075 13 0:00.000 0:00.000 15 50.45
2 14 Searle, Tommy GBR ACU KTM 1:58.738 10 0:00.663 0:00.663 12 50.17
3 35 Rattray, Tyla RSA MSA KTM 1:59.131 7 0:01.056 0:00.393 15 50.01
4 38 Barr, Martin IRL MCUI Yamaha 2:00.707 7 0:02.632 0:01.576 12 49.35
5 8 van Horebeek, Jeremy BEL FMB KTM 2:00.913 7 0:02.838 0:00.206 14 49.27
6 59 Metcalfe, Brett AUS MA Kawasaki 2:01.044 15 0:02.969 0:00.131 15 49.22
7 5 Boissiere, Anthony FRA FFM KTM 2:01.348 11 0:03.273 0:00.304 12 49.09
8 11 Monni, Manuel ITA FMI Yamaha 2:01.474 7 0:03.399 0:00.126 13 49.04
9 108 Bobryshev, Evgeny RUS MFR Yamaha 2:03.509 12 0:05.434 0:02.035 14 48.23
10 114 Columb, Scott NZL MNZ Suzuki 2:04.088 9 0:06.013 0:00.579 13 48.01
11 17 Campano, Carlos ESP RFME Yamaha 2:04.160 12 0:06.085 0:00.072 13 47.98
12 32 Krestinov, Gert EST EMF KTM 2:04.264 7 0:06.189 0:00.104 11 47.94
13 44 Karro, Matiss LAT LAMSF Honda 2:04.302 12 0:06.227 0:00.038 14 47.93
14 50 Smitka, Petr CZE ACCR Yamaha 2:04.896 11 0:06.821 0:00.594 12 47.70
15 111 Klein Kromhof, Ceriel NED KNMV KTM 2:04.920 6 0:06.845 0:00.024 13 47.69
16 126 Kullas, Harri FIN SML KTM 2:05.046 7 0:06.971 0:00.126 14 47.64
17 120 Larsen, Nikolaj DEN DMU Suzuki 2:05.077 12 0:07.002 0:00.031 14 47.63
18 29 Medaglia, Tyler CAN CMA Suzuki 2:05.091 8 0:07.016 0:00.014 11 47.62
19 20 Kitai, Yoshiki JPN MFJ Suzuki 2:05.297 13 0:07.222 0:00.206 15 47.55
20 41 Thuresson, Filip SWE SVEMO Suzuki 2:05.300 12 0:07.225 0:00.003 14 47.54
21 23 Tonus, Arnaud SUI FMS KTM 2:05.593 10 0:07.518 0:00.293 12 47.43
22 47 Garcia Matos, Wellington BRA CBM Honda 2:05.817 13 0:07.742 0:00.224 13 47.35
23 26 Chittaro, Manuel GER DMSB KTM 2:05.836 6 0:07.761 0:00.019 11 47.34
24 117 Nyegaard, Remi NOR NMF Honda 2:06.076 5 0:08.001 0:00.240 13 47.25
25 123 Kohut, Martin SVK SMF KTM 2:06.830 8 0:08.755 0:00.754 14 46.97
26 71 Martin, Humberto VEN FMV Yamaha 2:07.417 13 0:09.342 0:00.587 13 46.75
27 56 Basaula, Hugo POR FNM Suzuki 2:08.481 7 0:10.406 0:01.064 15 46.37
28 129 Gercar, Klemen SLO AMZS Yamaha 2:09.332 8 0:11.257 0:00.851 10 46.06
29 135 Bucas, Vytautas LIT LMSF Yamaha 2:10.796 6 0:12.721 0:01.464 13 45.55
30 83 Gieger, Tarah PUR FMPR Yamaha 2:12.957 10 0:14.882 0:02.161 14 44.81
31 86 Omarsson, Aron ISL MSI Kawasaki 2:13.979 4 0:15.904 0:01.022 6 44.46
32 102 Temuujin, Khadbaatar MGL MAMSF Suzuki 2:28.461 6 0:30.386 0:14.482 14 40.13
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #3  
Old 09-27-2008, 09:33 AM
NOR*CAL54's Avatar
Pro
 
Real Name: Carl Johnson
Join Date: May 2006
Location: Discovery Bay
Posts: 1,710
Re: Real MXDN practice

Open Practice

Free Practice OpenClassification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 6 Aubin, Nicolas FRA FFM Yamaha 1:58.482 11 0:00.000 0:00.000 12 50.28
2 3 Ferry, Tim USA AMA Kawasaki 1:58.769 10 0:00.287 0:00.287 13 50.16
3 84 Osborne, Zach PUR AMA Yamaha 1:58.804 7 0:00.322 0:00.035 17 50.14
4 9 Ramon, Steve BEL FMB Suzuki 1:59.224 13 0:00.742 0:00.420 13 49.97
5 12 Salvini, Alex ITA FMI Suzuki 1:59.292 12 0:00.810 0:00.068 13 49.94
6 15 Simpson, Shaun GBR MCUI KTM 1:59.940 9 0:01.458 0:00.648 13 49.67
7 127 Seistola, Matti FIN SML Honda 2:00.558 5 0:02.076 0:00.618 12 49.42
8 60 Byrne, Michael AUS AMA Suzuki 2:00.700 13 0:02.218 0:00.142 13 49.36
9 115 Cooper, Cody NZL MNZ Suzuki 2:00.721 7 0:02.239 0:00.021 12 49.35
10 30 Klatt, Dusty CAN CMA Kawasaki 2:01.330 12 0:02.848 0:00.609 12 49.10
11 48 Jorge Balbi Jr, Antonio BRA CBM Honda 2:01.509 8 0:03.027 0:00.179 13 49.03
12 18 Lozano, Alvaro ESP RFME KTM 2:02.274 12 0:03.792 0:00.765 12 48.72
13 57 Correira, Luis POR FNM Suzuki 2:02.710 6 0:04.228 0:00.436 13 48.55
14 21 Kojima, Yohei JPN MFJ Suzuki 2:02.874 16 0:04.392 0:00.164 16 48.48
15 33 Laansoo, Juss EST EMF Yamaha 2:03.191 7 0:04.709 0:00.317 13 48.36
16 112 Brakke, Herjan NED KNMV Honda 2:03.267 12 0:04.785 0:00.076 14 48.33
17 51 Zerava, Martin CZE ACCR Honda 2:03.431 12 0:04.949 0:00.164 12 48.26
18 27 Siegl, Daniel GER DMSB Suzuki 2:03.494 9 0:05.012 0:00.063 13 48.24
19 118 Svinsas, Lars Thomas NOR NMF Honda 2:03.614 11 0:05.132 0:00.120 16 48.19
20 42 Carlsson, Johan SWE SVEMO Suzuki 2:03.958 7 0:05.476 0:00.344 12 48.06
21 39 Edmonds, Stuart IRL MCUI Suzuki 2:05.234 12 0:06.752 0:01.276 12 47.57
22 121 Jorgensen, Rasmus DEN DMU Suzuki 2:05.387 7 0:06.905 0:00.153 14 47.51
23 36 Fitzgerald, Kerim RSA MSA Honda 2:05.932 5 0:07.450 0:00.545 13 47.31
24 24 Wicht, Gregory SUI FMS Yamaha 2:06.043 13 0:07.561 0:00.111 14 47.26
25 130 Kragelj, Saso SLO AMZS Yamaha 2:06.334 10 0:07.852 0:00.291 12 47.16
26 109 Tonkov, Vitaly RUS MFR Yamaha 2:06.624 10 0:08.142 0:00.290 11 47.05
27 45 Livs, Davis LAT LAMSF Yamaha 2:07.958 9 0:09.476 0:01.334 15 46.56
28 124 Simko, Tomas SVK SMF Honda 2:09.197 11 0:10.715 0:01.239 12 46.11
29 72 Macia, Fernando VEN FMV Yamaha 2:11.363 13 0:12.881 0:02.166 14 45.35
30 136 Machrov, Raimundas LIT LMSF Kawasaki 2:18.217 11 0:19.735 0:06.854 11 43.10
31 87 Sigurdarson, Einar ISL MSI KTM 2:36.829 2 0:38.347 0:18.612 6 37.99
32 103 Ganod, Boldbaatar MGL MAMSF Suzuki 2:39.854 6 0:41.372 0:03.025 9 37.27
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #4  
Old 09-27-2008, 09:42 AM
NOR*CAL54's Avatar
Pro
 
Real Name: Carl Johnson
Join Date: May 2006
Location: Discovery Bay
Posts: 1,710
Re: Real MXDN practice

Some videos

http://www.motocrossplanet.eu/media/mxdesnations13.wmv
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #5  
Old 09-27-2008, 09:46 AM
NOR*CAL54's Avatar
Pro
 
Real Name: Carl Johnson
Join Date: May 2006
Location: Discovery Bay
Posts: 1,710
Re: Real MXDN practice

http://www.motocrossplanet.eu/media/mxdesnations14.wmv
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #6  
Old 09-27-2008, 09:47 AM
NOR*CAL54's Avatar
Pro
 
Real Name: Carl Johnson
Join Date: May 2006
Location: Discovery Bay
Posts: 1,710
Re: Real MXDN practice

http://www.motocrossplanet.eu/media/mxdesnations11.wmv
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #7  
Old 09-27-2008, 09:51 AM
NOR*CAL54's Avatar
Pro
 
Real Name: Carl Johnson
Join Date: May 2006
Location: Discovery Bay
Posts: 1,710
Re: Real MXDN practice

http://www.motocrossplanet.eu/media/mxdesnations12.wmv
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #8  
Old 09-27-2008, 09:55 AM
NOR*CAL54's Avatar
Pro
 
Real Name: Carl Johnson
Join Date: May 2006
Location: Discovery Bay
Posts: 1,710
Re: Real MXDN practice

MX1 Qualifying Race

Qualifying Race MX1Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 1 Stewart, James USA AMA Kawasaki 26:05.047 12 0:00.000 0:00.000 1:57.617 2 45.68
2 4 Pourcel, Sebastien FRA FFM Kawasaki 26:15.231 12 0:10.184 0:10.184 1:59.199 4 45.38
3 7 de Dycker, Ken BEL FMB Suzuki 26:17.178 12 0:12.131 0:01.947 2:00.153 2 45.33
4 10 Philippaerts, David ITA FMI Yamaha 26:18.257 12 0:13.210 0:01.079 2:00.076 3 45.30
5 31 Leok, Tanel EST EMF Kawasaki 26:21.670 12 0:16.623 0:03.413 1:59.984 3 45.20
6 25 Nagl, Maximilian GER DMSB KTM 26:24.887 12 0:19.840 0:03.217 2:01.543 6 45.11
7 13 Mackenzie, Billy GBR ACU Honda 26:46.737 12 0:41.690 0:21.850 1:59.928 3 44.49
8 110 de Reuver, Marc NED KNMV Honda 26:57.815 12 0:52.768 0:11.078 2:03.376 3 44.19
9 113 Coppins, Joshua NZL MNZ Yamaha 26:59.400 12 0:54.353 0:01.585 2:02.987 3 44.14
10 58 Reed, Chad AUS AMA Suzuki 26:59.986 12 0:54.939 0:00.586 2:00.355 8 44.13
11 22 Bill, Julien SUI FMS Honda 27:16.440 12 1:11.393 0:16.454 2:03.417 3 43.68
12 16 Barragan, Jonathan ESP RFME KTM 27:24.544 12 1:19.497 0:08.104 2:01.213 11 43.47
13 125 Pyrhonen, Antti FIN SML Honda 27:35.597 12 1:30.550 0:11.053 2:05.370 3 43.18
14 37 Crockard, Gordon IRL MCUI Honda 27:36.783 12 1:31.736 0:01.186 2:05.882 3 43.15
15 34 Bradshaw, Neville RSA MSA Honda 27:39.174 12 1:34.127 0:02.391 2:05.498 4 43.09
16 46 Nunes da Silva, Leandro BRA CBM Honda 27:44.550 12 1:39.503 0:05.376 2:05.338 2 42.95
17 107 Astaykin, Sergey RUS MFR KTM 28:02.605 12 1:57.558 0:18.055 2:07.051 6 42.49
18 40 Hultman, Andreas SWE SVEMO Suzuki 28:09.652 12 2:04.605 0:07.047 2:08.710 2 42.31
19 28 Facciotti, Colton CAN CMA Yamaha 28:14.234 12 2:09.187 0:04.582 2:03.352 4 42.19
20 19 Arai, Hiroaki JPN MFJ Kawasaki 26:12.827 11 1 lap(s) 1 lap(s) 2:08.717 6 41.66
21 55 Goncalves, Paulo POR FNM Honda 26:13.287 11 1 lap(s) 0:00.460 2:08.547 11 41.65
22 49 Cepelak, Jiri CZE ACCR Yamaha 26:25.923 11 1 lap(s) 0:12.636 2:08.636 3 41.32
23 43 Freibergs, Lauris LAT LAMSF Yamaha 26:28.987 11 1 lap(s) 0:03.064 2:09.497 2 41.24
24 119 Jensen, Kasper DEN DMU Honda 26:48.310 11 1 lap(s) 0:19.323 2:11.130 10 40.74
25 70 Sandoval, Michel VEN FMV Yamaha 27:02.473 11 1 lap(s) 0:14.163 2:12.284 4 40.39
26 82 Aponte, Gino PUR FMPR Yamaha 27:08.972 11 1 lap(s) 0:06.499 2:12.889 3 40.23
27 122 Bucenec, Tomas SVK SMF Honda 27:09.689 11 1 lap(s) 0:00.717 2:10.877 3 40.21
28 134 Agafonovas, Oskaras LIT LMSF Suzuki 27:31.951 11 1 lap(s) 0:22.262 2:14.306 1 39.67
29 101 Khaliunbold, Erdenebileg MGL MAMSF Suzuki 26:43.942 10 2 lap(s) 1 lap(s) 2:18.297 3 37.14
30 85 Thordarson, Valdimar ISL MSI Yamaha 27:12.736 10 2 lap(s) 0:28.794 2:23.455 2 36.49
31 128 Irt, Mateuz SLO AMZS Yamaha 14:51.037 6 6 lap(s) 4 lap(s) 2:06.192 3 40.11
32 116 Aulisether, Fredrik NOR NMF Honda 14:03.194 5 7 lap(s) 1 lap(s) 2:09.099 3 35.32
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #9  
Old 09-27-2008, 09:55 AM
NOR*CAL54's Avatar
Pro
 
Real Name: Carl Johnson
Join Date: May 2006
Location: Discovery Bay
Posts: 1,710
Re: Real MXDN practice

Re:MXoN Saturday Practice and Qualifying 1 Hour, 26 Minutes ago
MX2 Qualifyng Race

Qualifying Race MX2Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 2 Villopoto, Ryan USA AMA Kawasaki 24:16.201 11 0:00.000 0:00.000 1:59.859 3 45.00
2 59 Metcalfe, Brett AUS MA Kawasaki 24:41.190 11 0:24.989 0:24.989 2:02.871 2 44.24
3 5 Boissiere, Anthony FRA FFM KTM 24:44.844 11 0:28.643 0:03.654 2:03.167 2 44.13
4 35 Rattray, Tyla RSA MSA KTM 24:48.262 11 0:32.061 0:03.418 2:03.308 3 44.03
5 14 Searle, Tommy GBR ACU KTM 24:57.145 11 0:40.944 0:08.883 2:02.708 9 43.77
6 8 van Horebeek, Jeremy BEL FMB KTM 25:00.670 11 0:44.469 0:03.525 2:03.636 8 43.67
7 17 Campano, Carlos ESP RFME Yamaha 25:09.547 11 0:53.346 0:08.877 2:05.282 8 43.41
8 11 Monni, Manuel ITA FMI Yamaha 25:10.254 11 0:54.053 0:00.707 2:04.752 8 43.39
9 114 Columb, Scott NZL MNZ Suzuki 25:16.529 11 1:00.328 0:06.275 2:05.598 9 43.21
10 44 Karro, Matiss LAT LAMSF Honda 25:21.433 11 1:05.232 0:04.904 2:05.912 9 43.07
11 120 Larsen, Nikolaj DEN DMU Suzuki 25:25.295 11 1:09.094 0:03.862 2:05.873 9 42.96
12 50 Smitka, Petr CZE ACCR Yamaha 25:26.217 11 1:10.016 0:00.922 2:06.626 9 42.94
13 32 Krestinov, Gert EST EMF KTM 25:27.521 11 1:11.320 0:01.304 2:06.261 9 42.90
14 108 Bobryshev, Evgeny RUS MFR Yamaha 25:28.054 11 1:11.853 0:00.533 2:06.253 9 42.88
15 38 Barr, Martin IRL MCUI Yamaha 25:45.799 11 1:29.598 0:17.745 2:07.038 2 42.39
16 23 Tonus, Arnaud SUI FMS KTM 25:47.074 11 1:30.873 0:01.275 2:07.562 8 42.36
17 20 Kitai, Yoshiki JPN MFJ Suzuki 25:48.497 11 1:32.296 0:01.423 2:08.368 8 42.32
18 26 Chittaro, Manuel GER DMSB KTM 25:56.415 11 1:40.214 0:07.918 2:08.096 5 42.10
19 126 Kullas, Harri FIN SML KTM 25:56.532 11 1:40.331 0:00.117 2:08.625 9 42.10
20 71 Martin, Humberto VEN FMV Yamaha 26:03.128 11 1:46.927 0:06.596 2:09.790 5 41.92
21 123 Kohut, Martin SVK SMF KTM 26:09.394 11 1:53.193 0:06.266 2:08.216 8 41.76
22 29 Medaglia, Tyler CAN CMA Suzuki 26:14.193 11 1:57.992 0:04.799 2:08.964 4 41.63
23 117 Nyegaard, Remi NOR NMF Honda 26:15.541 11 1:59.340 0:01.348 2:09.418 4 41.59
24 56 Basaula, Hugo POR FNM Suzuki 26:16.715 11 2:00.514 0:01.174 2:09.204 2 41.56
25 129 Gercar, Klemen SLO AMZS Yamaha 24:25.213 10 1 lap(s) 1 lap(s) 2:10.001 4 40.66
26 47 Garcia Matos, Wellington BRA CBM Honda 24:54.992 10 1 lap(s) 0:29.779 2:13.163 3 39.85
27 135 Bucas, Vytautas LIT LMSF Yamaha 25:01.172 10 1 lap(s) 0:06.180 2:12.841 2 39.68
28 86 Omarsson, Aron ISL MSI Kawasaki 25:37.459 10 1 lap(s) 0:36.287 2:15.982 3 38.75
29 111 Klein Kromhof, Ceriel NED KNMV KTM 21:11.822 9 2 lap(s) 1 lap(s) 2:06.809 9 42.16
30 83 Gieger, Tarah PUR FMPR Yamaha 24:21.334 9 2 lap(s) 3:09.512 2:14.430 2 36.69
31 41 Thuresson, Filip SWE SVEMO Suzuki 19:35.479 8 3 lap(s) 1 lap(s) 2:08.592 2 40.54
32 102 Temuujin, Khadbaatar MGL MAMSF Suzuki 4:39.064 1 10 lap(s) 7 lap(s) 2:24.826 1 21.34
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #10  
Old 09-27-2008, 09:56 AM
NOR*CAL54's Avatar
Pro
 
Real Name: Carl Johnson
Join Date: May 2006
Location: Discovery Bay
Posts: 1,710
Re: Real MXDN practice

Open Qualifying Race

Qualifying Race OpenClassification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 115 Cooper, Cody NZL MNZ Suzuki 24:50.028 11 0:00.000 0:00.000 2:03.885 2 43.98
2 84 Osborne, Zach PUR AMA Yamaha 24:51.928 11 0:01.900 0:01.900 2:03.373 11 43.92
3 60 Byrne, Michael AUS AMA Suzuki 24:52.129 11 0:02.101 0:00.201 2:04.396 11 43.92
4 12 Salvini, Alex ITA FMI Suzuki 24:59.741 11 0:09.713 0:07.612 2:04.991 8 43.69
5 9 Ramon, Steve BEL FMB Suzuki 25:01.265 11 0:11.237 0:01.524 2:03.847 3 43.65
6 127 Seistola, Matti FIN SML Honda 25:05.808 11 0:15.780 0:04.543 2:05.408 2 43.52
7 15 Simpson, Shaun GBR MCUI KTM 25:06.834 11 0:16.806 0:01.026 2:05.067 2 43.49
8 30 Klatt, Dusty CAN CMA Kawasaki 25:10.907 11 0:20.879 0:04.073 2:04.351 2 43.37
9 3 Ferry, Tim USA AMA Kawasaki 25:12.683 11 0:22.655 0:01.776 2:02.420 6 43.32
10 18 Lozano, Alvaro ESP RFME KTM 25:21.581 11 0:31.553 0:08.898 2:05.710 5 43.07
11 33 Laansoo, Juss EST EMF Yamaha 25:43.774 11 0:53.746 0:22.193 2:07.484 1 42.45
12 21 Kojima, Yohei JPN MFJ Suzuki 25:54.852 11 1:04.824 0:11.078 2:09.026 3 42.15
13 48 Jorge Balbi Jr, Antonio BRA CBM Honda 25:55.293 11 1:05.265 0:00.441 2:07.532 10 42.13
14 27 Siegl, Daniel GER DMSB Suzuki 26:00.646 11 1:10.618 0:05.353 2:08.550 1 41.99
15 42 Carlsson, Johan SWE SVEMO Suzuki 26:05.433 11 1:15.405 0:04.787 2:09.128 2 41.86
16 130 Kragelj, Saso SLO AMZS Yamaha 26:15.455 11 1:25.427 0:10.022 2:10.414 10 41.59
17 121 Jorgensen, Rasmus DEN DMU Suzuki 26:18.919 11 1:28.891 0:03.464 2:09.878 6 41.50
18 45 Livs, Davis LAT LAMSF Yamaha 26:20.775 11 1:30.747 0:01.856 2:08.306 1 41.45
19 112 Brakke, Herjan NED KNMV Honda 26:22.522 11 1:32.494 0:01.747 2:10.862 8 41.41
20 57 Correira, Luis POR FNM Suzuki 26:24.007 11 1:33.979 0:01.485 2:06.509 8 41.37
21 36 Fitzgerald, Kerim RSA MSA Honda 26:24.922 11 1:34.894 0:00.915 2:10.484 4 41.35
22 39 Edmonds, Stuart IRL MCUI Suzuki 26:27.672 11 1:37.644 0:02.750 2:07.231 1 41.27
23 124 Simko, Tomas SVK SMF Honda 26:48.587 11 1:58.559 0:20.915 2:12.761 3 40.74
24 109 Tonkov, Vitaly RUS MFR Yamaha 26:54.794 11 2:04.766 0:06.207 2:11.127 4 40.58
25 72 Macia, Fernando VEN FMV Yamaha 25:03.023 10 1 lap(s) 1 lap(s) 2:14.507 3 39.64
26 24 Wicht, Gregory SUI FMS Yamaha 25:16.763 10 1 lap(s) 0:13.740 2:10.416 4 39.28
27 136 Machrov, Raimundas LIT LMSF Kawasaki 26:00.659 10 1 lap(s) 0:43.896 2:18.842 1 38.17
28 87 Sigurdarson, Einar ISL MSI KTM 27:13.783 10 1 lap(s) 1:13.124 2:24.534 1 36.46
29 103 Ganod, Boldbaatar MGL MAMSF Suzuki 26:14.735 9 2 lap(s) 1 lap(s) 2:30.075 5 34.05
30 6 Aubin, Nicolas FRA FFM Yamaha 17:54.118 6 5 lap(s) 3 lap(s) 2:03.045 4 33.28
31 118 Svinsas, Lars Thomas NOR NMF Honda 13:48.885 5 6 lap(s) 1 lap(s) 2:12.132 2 35.93
32 51 Zerava, Martin CZE ACCR Honda 4:58.824 1 10 lap(s) 4 lap(s) 2:53.660 1 19.93
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply

Bookmarks

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Anyone Else Feel The Same MotoPunk947 All about Motocross 32 04-26-2009 07:59 PM
Team USA MXDN practice NOR*CAL54 All about Motocross 14 09-26-2008 09:39 AM
Shermanand Kelly Both in?? SkirtenDirt All about Motocross 4 09-09-2007 08:03 AM
Carniege Practice Saturday the 20th - Pics TractionAction Photo All about Motocross 20 01-22-2007 01:24 PM
split practice at the CLUB kirk All about Motocross 8 10-25-2006 08:07 AM


All times are GMT -8. The time now is 03:41 AM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.3.0
vB.Sponsors
Inactive Reminders By Icora Web Design